<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Economist Blog</title>
	<atom:link href="http://www.economistblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economistblog.com</link>
	<description>Discussing the economy from A to Z</description>
	<pubDate>Thu, 18 Mar 2010 20:15:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Its the economy stupid - 2010 by Prof. Samuel D. Bornstein</title>
		<link>http://www.economistblog.com/2009/12/17/its-the-economy-stupid-2010/comment-page-1/#comment-4703</link>
		<dc:creator>Prof. Samuel D. Bornstein</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=8499#comment-4703</guid>
		<description>These small business owners must be addressed in time. Fortunately, my research indicates that there is a solution that involves at least helping a subset of these small business owners. Federal empowerment zones and state enterprise zones provide a unique opportunity for a solution. I am currently working with a few states with enterprise zones. I hope that I will have some good news to report.</description>
		<content:encoded><![CDATA[<p>These small business owners must be addressed in time. Fortunately, my research indicates that there is a solution that involves at least helping a subset of these small business owners. Federal empowerment zones and state enterprise zones provide a unique opportunity for a solution. I am currently working with a few states with enterprise zones. I hope that I will have some good news to report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Its the economy stupid - 2010 by admin</title>
		<link>http://www.economistblog.com/2009/12/17/its-the-economy-stupid-2010/comment-page-1/#comment-4691</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=8499#comment-4691</guid>
		<description>Prof. Bornstein, 

Thank you for that confirmation. I knew that there were serious problems on the horizon, But I had no id4ea they were that bad.

Michael Vass</description>
		<content:encoded><![CDATA[<p>Prof. Bornstein, </p>
<p>Thank you for that confirmation. I knew that there were serious problems on the horizon, But I had no id4ea they were that bad.</p>
<p>Michael Vass</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Its the economy stupid - 2010 by Prof. Samuel D. Bornstein</title>
		<link>http://www.economistblog.com/2009/12/17/its-the-economy-stupid-2010/comment-page-1/#comment-4684</link>
		<dc:creator>Prof. Samuel D. Bornstein</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=8499#comment-4684</guid>
		<description>Believe it or not, the worst is yet to come for small business owners who refinanced their homes to cash-out the equity to fund their newly created or existing businesses. My Bornstein &amp; Song Small Business Toxic Mortgage Surveys for U.S.(Nov,2008), California(April,2009), and California Hispanic(June,2009) confirm that a significant number of small business owners fell prey to the Alt-A and Option ARMs toxic mortgages that are expected to reset and recast. The sudden and unexpected spike in their monthly mortgage payments will cause financial distress which will lead to further job loss and unpaid commercial rent payments. The resulting shock to the job market combined with additional residential and commercial foreclosures, will lead to a dramatic and unexpected downturn that most economists are totally unaware. The sad fact is that 60% of these Toxic Mortgages are centered in california where the level of underwater borrowers is expected to lead to "strategic default" where homeowners walk away from their homes and prefer to rent rather than keep on paying on their mortgages that far exceed the vaule of their home. I have some solutions, but it seems that we are being lulled into a sense that all is well. Unfortunately, we will be hit by the 2nd Tsunami Wave of Foreclosures beginning in 4th Quarter 2009 and it will intensify through 2012. Remember, it is a tragedy when a homeowners loses the home to foreclosure..The tragedy is magnified when that homeowners is a homeowner who used the home to access cash for the business. The resulting financial distress will lead to job loss for the small business employees. We are in for a wild ride!</description>
		<content:encoded><![CDATA[<p>Believe it or not, the worst is yet to come for small business owners who refinanced their homes to cash-out the equity to fund their newly created or existing businesses. My Bornstein &amp; Song Small Business Toxic Mortgage Surveys for U.S.(Nov,2008), California(April,2009), and California Hispanic(June,2009) confirm that a significant number of small business owners fell prey to the Alt-A and Option ARMs toxic mortgages that are expected to reset and recast. The sudden and unexpected spike in their monthly mortgage payments will cause financial distress which will lead to further job loss and unpaid commercial rent payments. The resulting shock to the job market combined with additional residential and commercial foreclosures, will lead to a dramatic and unexpected downturn that most economists are totally unaware. The sad fact is that 60% of these Toxic Mortgages are centered in california where the level of underwater borrowers is expected to lead to &#8220;strategic default&#8221; where homeowners walk away from their homes and prefer to rent rather than keep on paying on their mortgages that far exceed the vaule of their home. I have some solutions, but it seems that we are being lulled into a sense that all is well. Unfortunately, we will be hit by the 2nd Tsunami Wave of Foreclosures beginning in 4th Quarter 2009 and it will intensify through 2012. Remember, it is a tragedy when a homeowners loses the home to foreclosure..The tragedy is magnified when that homeowners is a homeowner who used the home to access cash for the business. The resulting financial distress will lead to job loss for the small business employees. We are in for a wild ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wal-Mart&#8217;s $2 Billion Bonus Stimulus by Employee</title>
		<link>http://www.economistblog.com/2009/03/19/wal-marts-2-billion-bonus-stimulus/comment-page-1/#comment-4679</link>
		<dc:creator>Employee</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/2009/03/19/wal-marts-2-billion-bonus-stimulus/#comment-4679</guid>
		<description>All, 
I really don't understand when people say this is cheating when they don't pay bonus. When you joined Wal-mart you should have calculated what you could/would be making and if thats not what you wish why the hell did you join the stupid company. Can't you just quit and go to a job that you can make more money... I think the point is people who cry are either lazy or not confident that they can make more if they go to a different company. Why the cry !!, you are free to leave right?</description>
		<content:encoded><![CDATA[<p>All,<br />
I really don&#8217;t understand when people say this is cheating when they don&#8217;t pay bonus. When you joined Wal-mart you should have calculated what you could/would be making and if thats not what you wish why the hell did you join the stupid company. Can&#8217;t you just quit and go to a job that you can make more money&#8230; I think the point is people who cry are either lazy or not confident that they can make more if they go to a different company. Why the cry !!, you are free to leave right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climategate by John Q Public</title>
		<link>http://www.economistblog.com/2009/11/25/climategate/comment-page-1/#comment-4639</link>
		<dc:creator>John Q Public</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=8216#comment-4639</guid>
		<description>There are a number of reponses to the Climategate documents that imply that there is no issue - i.e. "move along people, there's nothing to see here".

However, what these apologists don't answer is this question:

If the Climate Science is "unequivocal" in nature and there is a huge consensus supporting it, then why did the East Anglia CRU spend so much effort on:

a) data and email deletion
b) avoiding the UK Freedom of Information Act
c) intimidating science journal editors
d) persecuting dissenting scientists
e) subverting the peer review process
f) instructing programmers to build models with a forgone conclusion

The only explanation for these actions are that these influential scientists did not feel secure enough about the pure models and data.

Instead, they used "strong arm" tactics to manufacture a consensus.

Climate Science - definitely not your father's science!

p.s. - BTW, what really happened to the original raw data CRU?</description>
		<content:encoded><![CDATA[<p>There are a number of reponses to the Climategate documents that imply that there is no issue - i.e. &#8220;move along people, there&#8217;s nothing to see here&#8221;.</p>
<p>However, what these apologists don&#8217;t answer is this question:</p>
<p>If the Climate Science is &#8220;unequivocal&#8221; in nature and there is a huge consensus supporting it, then why did the East Anglia CRU spend so much effort on:</p>
<p>a) data and email deletion<br />
b) avoiding the UK Freedom of Information Act<br />
c) intimidating science journal editors<br />
d) persecuting dissenting scientists<br />
e) subverting the peer review process<br />
f) instructing programmers to build models with a forgone conclusion</p>
<p>The only explanation for these actions are that these influential scientists did not feel secure enough about the pure models and data.</p>
<p>Instead, they used &#8220;strong arm&#8221; tactics to manufacture a consensus.</p>
<p>Climate Science - definitely not your father&#8217;s science!</p>
<p>p.s. - BTW, what really happened to the original raw data CRU?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on the Gender Gap for SAT Math Test Scores by Cheap health insurance quotes &#62;&#62; Tips on getting health insurance quotes ...</title>
		<link>http://www.economistblog.com/2009/11/23/more-on-the-gender-gap-for-sat-math-test-scores/comment-page-1/#comment-4622</link>
		<dc:creator>Cheap health insurance quotes &#62;&#62; Tips on getting health insurance quotes ...</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=8180#comment-4622</guid>
		<description>..]other interesting source on this topicis ,www.economistblog.com,..]</description>
		<content:encoded><![CDATA[<p>..]other interesting source on this topicis ,www.economistblog.com,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wal-Mart&#8217;s $2 Billion Bonus Stimulus by Andrea</title>
		<link>http://www.economistblog.com/2009/03/19/wal-marts-2-billion-bonus-stimulus/comment-page-1/#comment-4616</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/2009/03/19/wal-marts-2-billion-bonus-stimulus/#comment-4616</guid>
		<description>I work for Walmart too. And what I am reading is that most of you don't understand the words PROFIT/LOSS. To qualify for bonus, your store must meet ALL profit levels for the quarter. 

Your store can make a million every day, but if you pay out a million and a half in expenses and loss of product that million you made ain't helping.

Those stores that do get bonus, how can you gripe about money you are given but haven't earned? A bonus is a luxury not a right. Ya'll make me ashamed. Think how many people don't get bonus money.

As for the 2Billion...how many stores times how many employees? How many stores that qualify? Your check is determined by your target areas being met. If you don't know what that is, you need to ask your manager. Your MyShare info is given to the stores every quarter.</description>
		<content:encoded><![CDATA[<p>I work for Walmart too. And what I am reading is that most of you don&#8217;t understand the words PROFIT/LOSS. To qualify for bonus, your store must meet ALL profit levels for the quarter. </p>
<p>Your store can make a million every day, but if you pay out a million and a half in expenses and loss of product that million you made ain&#8217;t helping.</p>
<p>Those stores that do get bonus, how can you gripe about money you are given but haven&#8217;t earned? A bonus is a luxury not a right. Ya&#8217;ll make me ashamed. Think how many people don&#8217;t get bonus money.</p>
<p>As for the 2Billion&#8230;how many stores times how many employees? How many stores that qualify? Your check is determined by your target areas being met. If you don&#8217;t know what that is, you need to ask your manager. Your MyShare info is given to the stores every quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stirrin&#8217; It Up in Flint, Michigan by Damikco</title>
		<link>http://www.economistblog.com/2009/07/09/stirrin-it-up-in-flint-michigan/comment-page-1/#comment-4596</link>
		<dc:creator>Damikco</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=6077#comment-4596</guid>
		<description>sure its fair, in the end the profits from the vehicals sold go to an American owned company and not go over seas. So yes it is fair.</description>
		<content:encoded><![CDATA[<p>sure its fair, in the end the profits from the vehicals sold go to an American owned company and not go over seas. So yes it is fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remember Davy Crockett: It&#8217;s Not Yours To Give by Tamera S. Frank</title>
		<link>http://www.economistblog.com/2008/08/31/remember-davy-crockett-its-not-yours-to-give/comment-page-1/#comment-4589</link>
		<dc:creator>Tamera S. Frank</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/2008/08/31/remember-davy-crockett-its-not-yours-to-give/#comment-4589</guid>
		<description>This is, without doubt, one of the most compelling pieces, outside the Constitution and The Declaration of Independence, that I have ever read.

I am a candidate for the NC State Senate 2010 and this WILL be the centerpiece of what I stand for...smile.  I've always said, I'm just one of US ...and it's so true.

I'm no fan of the big wine/dinner parties and I'd much rather be hearing the truth from my neighbors at a simple barbecue - even if it means admitting I'm wrong on occasion, which we all are. 

I'll be a good steward and a common woman with the good sense to listen to those I serve AND to carry their message and their lessons back to the red-carpeted rooms and to, as simply as I can - put their words, your words out on the table and stand the ground of true Liberty with the rest of you.

I'm one of you.

Most sincerely with a true spirit of Patriotism,
Tamera S. Frank (I'll be posting this story on my website at tamerafrank.com, because if we miss this one, we are a lost country).</description>
		<content:encoded><![CDATA[<p>This is, without doubt, one of the most compelling pieces, outside the Constitution and The Declaration of Independence, that I have ever read.</p>
<p>I am a candidate for the NC State Senate 2010 and this WILL be the centerpiece of what I stand for&#8230;smile.  I&#8217;ve always said, I&#8217;m just one of US &#8230;and it&#8217;s so true.</p>
<p>I&#8217;m no fan of the big wine/dinner parties and I&#8217;d much rather be hearing the truth from my neighbors at a simple barbecue - even if it means admitting I&#8217;m wrong on occasion, which we all are. </p>
<p>I&#8217;ll be a good steward and a common woman with the good sense to listen to those I serve AND to carry their message and their lessons back to the red-carpeted rooms and to, as simply as I can - put their words, your words out on the table and stand the ground of true Liberty with the rest of you.</p>
<p>I&#8217;m one of you.</p>
<p>Most sincerely with a true spirit of Patriotism,<br />
Tamera S. Frank (I&#8217;ll be posting this story on my website at tamerafrank.com, because if we miss this one, we are a lost country).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Affordable Private Insurance is Currently Available by kindlingman</title>
		<link>http://www.economistblog.com/2009/11/09/affordable-private-insurance-is-currently-available/comment-page-1/#comment-4578</link>
		<dc:creator>kindlingman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=7991#comment-4578</guid>
		<description>"For single policies, annual premiums ranged from $1,350 for persons under age 18 to $5,755 for persons aged 60-64. For family policies, premiums ranged from $2,573 for policies covering children under age 18 to $9,952 for families headed by persons aged 60-64 (see chart above)."

Which part is acceptable to you? The $1,350 per year for a teenager or the $5,755/year for one senior citizen? (Let alone a married couple)

Pardon me for pointing out that your head is someplace it does not belong.

Hard to afford healthcare if you make less than $40,000 a year. Unless, of course, you choose protection from the costs of adverse health versus your quality of life. I imagine you are one of the fortunate ones with discretionary income instead of being a church secretary or car detailer or painter or handy man or some other low paying job. You may not have noticed but most people do not have professional positions. 

I recommend that you ask the waitresses, the dry cleaner attendants, the barber, the carpet cleaners, and many of the service providers about the cost of their healthcare as it relates to their wages.</description>
		<content:encoded><![CDATA[<p>&#8220;For single policies, annual premiums ranged from $1,350 for persons under age 18 to $5,755 for persons aged 60-64. For family policies, premiums ranged from $2,573 for policies covering children under age 18 to $9,952 for families headed by persons aged 60-64 (see chart above).&#8221;</p>
<p>Which part is acceptable to you? The $1,350 per year for a teenager or the $5,755/year for one senior citizen? (Let alone a married couple)</p>
<p>Pardon me for pointing out that your head is someplace it does not belong.</p>
<p>Hard to afford healthcare if you make less than $40,000 a year. Unless, of course, you choose protection from the costs of adverse health versus your quality of life. I imagine you are one of the fortunate ones with discretionary income instead of being a church secretary or car detailer or painter or handy man or some other low paying job. You may not have noticed but most people do not have professional positions. </p>
<p>I recommend that you ask the waitresses, the dry cleaner attendants, the barber, the carpet cleaners, and many of the service providers about the cost of their healthcare as it relates to their wages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rush Limbaugh Quotes Carpe Diem: &#8220;Buying Foreign Oil is An Exchange of Wealth, NOT A Transfer&#8221; by Bob22</title>
		<link>http://www.economistblog.com/2008/08/06/rush-limbaugh-quotes-carpe-diem-buying-foreign-oil-is-an-exchange-of-wealth-not-a-transfer/comment-page-1/#comment-4490</link>
		<dc:creator>Bob22</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/2008/08/06/rush-limbaugh-quotes-carpe-diem-buying-foreign-oil-is-an-exchange-of-wealth-not-a-transfer/#comment-4490</guid>
		<description>These relationships could be used for the system to establish the citation form for the work and associated expressions that can then be used as the linking device for collocation and navigation. ,</description>
		<content:encoded><![CDATA[<p>These relationships could be used for the system to establish the citation form for the work and associated expressions that can then be used as the linking device for collocation and navigation. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark-To-Market or Marching to Wall Street’s Drummer? by Red77</title>
		<link>http://www.economistblog.com/2009/06/08/mark-to-market-or-marching-to-wall-street%e2%80%99s-drummer/comment-page-1/#comment-4488</link>
		<dc:creator>Red77</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=5624#comment-4488</guid>
		<description>The revolutionaries cited Vattel to justify the revolution, not Blackstone. ,</description>
		<content:encoded><![CDATA[<p>The revolutionaries cited Vattel to justify the revolution, not Blackstone. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4-Day Work Week is Back: Part of the Adjustment by StephanJade</title>
		<link>http://www.economistblog.com/2008/06/01/4-day-work-week-is-back-part-of-the-adjustment/comment-page-1/#comment-4481</link>
		<dc:creator>StephanJade</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/2008/06/01/4-day-work-week-is-back-part-of-the-adjustment/#comment-4481</guid>
		<description>Interesting blog as for me. I'd like to read more about that topic.</description>
		<content:encoded><![CDATA[<p>Interesting blog as for me. I&#8217;d like to read more about that topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rates Below 5% = Inflation Will Be Low by Thomas</title>
		<link>http://www.economistblog.com/2009/10/18/mortgage-rates-below-5-inflation-will-be-low/comment-page-1/#comment-4458</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=7759#comment-4458</guid>
		<description>I believe mortgage rates will be dipping slightly lower. Remember, it's always important to keep a good credit score if you want to lock in on the lowest rate!</description>
		<content:encoded><![CDATA[<p>I believe mortgage rates will be dipping slightly lower. Remember, it&#8217;s always important to keep a good credit score if you want to lock in on the lowest rate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wal-Mart&#8217;s $45 Cell Phone Plan: Unlimited Minutes, Unlimited Text Messages, Unlimited Web Access by Alex</title>
		<link>http://www.economistblog.com/2009/10/15/wal-marts-45-cell-phone-plan-unlimited-minutes-unlimited-text-messages-unlimited-web-access/comment-page-1/#comment-4439</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.economistblog.com/?p=7727#comment-4439</guid>
		<description>I have the unlimited plan that they offer. It's amazing such a cheap price and such great quality. The sound is outstanding because it's on the Verizon network. I love Straight Talk.</description>
		<content:encoded><![CDATA[<p>I have the unlimited plan that they offer. It&#8217;s amazing such a cheap price and such great quality. The sound is outstanding because it&#8217;s on the Verizon network. I love Straight Talk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
