<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: De-Globalization? Musing about Oil Prices and Trade Costs</title>
	<link>http://www.economistblog.com/2008/03/20/de-globalization-musing-about-oil-prices-and-trade-costs/</link>
	<description>Discussing the economy from A to Z</description>
	<pubDate>Fri, 29 Aug 2008 21:31:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: De-Globalization? Musing about Oil Prices and Trade Costs</title>
		<link>http://www.economistblog.com/2008/03/20/de-globalization-musing-about-oil-prices-and-trade-costs/#comment-450</link>
		<author>De-Globalization? Musing about Oil Prices and Trade Costs</author>
		<pubDate>Fri, 21 Mar 2008 05:21:55 +0000</pubDate>
		<guid>http://www.economistblog.com/2008/03/20/de-globalization-musing-about-oil-prices-and-trade-costs/#comment-450</guid>
		<description>[...] As Glick and Bergin pointed out, transportation costs depend significantly on oil prices. Bergin and Glick note that ocean freight has been rising with oil prices. BLS price indices for air freight suggest the higher oil prices have indeed fed into higher transport costs. Since 1998Q1, nominal oil prices have rise 180% in log terms, while nominal inbound air freight prices have only risen 40%. To the extent that the development of cross border supply chains relied upon low trade costs and rapid transport, higher oil prices should be expected to retard this process. read more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As Glick and Bergin pointed out, transportation costs depend significantly on oil prices. Bergin and Glick note that ocean freight has been rising with oil prices. BLS price indices for air freight suggest the higher oil prices have indeed fed into higher transport costs. Since 1998Q1, nominal oil prices have rise 180% in log terms, while nominal inbound air freight prices have only risen 40%. To the extent that the development of cross border supply chains relied upon low trade costs and rapid transport, higher oil prices should be expected to retard this process. read more [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
