Submitted by Econbrowser

No, I’m not talking about the credit markets– I’ll take those up in my next post, I promise. But first I need to discuss something really important, namely, the men’s college basketball tournament.

A popular American tradition is betting on the outcome of the 64-team NCAA basketball tournament (I know, I’m not counting the “play-in” game). Picking the outright winner is not a hopeless task. After all, if you simply picked a team at random, you’d have a 1 in 64 chance of being right. It’s not hard to do much better than that, since some teams are much more likely to win than others. If you trust the probability assignments of Team Rankings (which I’m supposing may be as good as any), the tournament favorite (Kansas, according to them) has a 1 in 5 chance of winning all 6 of its games.

level probability
winner 1 in 5
championship 1 in 13
final 4 1 in 36
elite 8 1 in 435
sweet 16 1 in 9,556
1st round win 1 in 61,218

Picking both the winner and the team that will play against them in the championship round, however, is substantially harder. Team Rankings thinks there’s almost a 1 in 3 chance Kansas will make it at least that far, and a 1 in 4 chance that Memphis (their most likely opponent) faces them. But the two events are essentially independent, so that the odds of both happening are about 1 in 13. Trying to pick all the teams to make the Final Four, you maybe have a 1 in 36 chance of getting it right. And good luck picking all the winners of each of the first 32 games– you have less than a 1 in 60,000 chance of getting that right.

Those Team Rankings probabilities are reproduced at the end of this entry. Now, if you have opinions in these matters, you will have some different probabilities from these. But whatever probabilities you may think are correct, if you multiply them out you’ll probably get something similar to the numbers in the table at the left. Even if you knew the exact true probabilities of who should beat whom, you can be essentially certain that some of your predictions will be wrong.

But that doesn’t stop us from playing. Following the inspiration of Tim Haab of Environmental Economics, I’ve set up an Econbrowser NCAA Bracket Challenge, where you can compete for the honor and/or glory of being the smartest and/or luckiest Econbrowser sports fan. Just go to the Econbrowser group at ESPN, do some minor registering to create a free ESPN account if you haven’t used that site before, and fill in your bracket. Or create more than one bracket, if you care to “diversify”. I’ve entered the Team Rankings choices as a benchmark to beat, and another doubtless even less likely outcome just for fun.

So feel free to play along, but note you must enter before Thursday.


Team R64 R32 R16 R8 Final 4 Champ WIN
1 North Carolina 100% 96.96% 74.68% 54.84% 39.12% 22.45% 13.06%
16 Mt St Marys 73.52% 2.77% 0.47% 0.07% 0.01% 0% 0%
8 Indiana 100% 62% 16.95% 8.25% 3.77% 1.26% 0.42%
5 Notre Dame 100% 73.85% 36.96% 12.53% 5.89% 2.04% 0.7%
4 Washington St 100% 80.45% 49.88% 19.24% 10.23% 4.04% 1.59%
14 Boise St 100% 18.2% 5.42% 1.17% 0.18% 0.02% 0%
11 St Josephs 100% 45.5% 16.87% 5.87% 1.56% 0.38% 0.09%
10 South Alabama 100% 34.8% 11.73% 4.42% 1.13% 0.27% 0.06%
15 American 100% 12.8% 2.59% 0.49% 0.05% 0.01% 0%
16 Portland St 100% 5.8% 1.61% 0.41% 0.07% 0.01% 0%
9 Kent 100% 53% 10.89% 5.1% 1.72% 0.52% 0.14%
12 Villanova 100% 31.67% 16.57% 3.58% 1.05% 0.28% 0.06%
13 Siena 100% 33.2% 8.88% 1.23% 0.25% 0.05% 0.01%
14 CS Fullerton 100% 18.65% 5.37% 1.41% 0.27% 0.06% 0.01%
11 Kansas St 100% 40% 14.58% 5.8% 1.76% 0.59% 0.17%
10 Davidson 100% 57.5% 27.29% 12.22% 4.45% 1.79% 0.64%
15 Umbc 100% 15.05% 3.09% 0.52% 0.06% 0.01% 0%
16 Texas Arlington 100% 3.32% 0.58% 0.09% 0.01% 0% 0%
9 Oregon 100% 51.5% 11.92% 5.52% 2.09% 0.64% 0.18%
12 Temple 100% 33.2% 13.09% 2.92% 0.89% 0.22% 0.05%
13 Oral Roberts 100% 30.7% 11.04% 2.25% 0.64% 0.14% 0.03%
14 Cornell 100% 17.3% 4.29% 0.93% 0.14% 0.02% 0%
11 Kentucky 100% 27.77% 8.56% 2.53% 0.56% 0.12% 0.02%
10 St Marys CA 100% 49.5% 16.15% 5.73% 1.58% 0.42% 0.1%
15 Austin Peay 100% 9.6% 2.07% 0.29% 0.03% 0% 0%
16 Miss Valley St 100% 0.58% 0.02% 0% 0% 0% 0%
9 Texas A&M 100% 54% 13.7% 6.93% 2.76% 0.98% 0.31%
12 Western KY 100% 35.2% 16.91% 4.27% 1.38% 0.4% 0.1%
13 San Diego 100% 23.03% 5.19% 0.64% 0.11% 0.02% 0%
14 Georgia 100% 23.57% 6.87% 1.3% 0.24% 0.04% 0.01%
11 Baylor 100% 44% 19.9% 6.18% 1.89% 0.57% 0.15%
10 Arizona 100% 49% 16.62% 8.6% 3.13% 1.14% 0.37%
15 Belmont 100% 9.6% 1.95% 0.43% 0.06% 0.01% 0%


Visit 1800blogger to see all of our industry leading blogs.

Rating 3.00 out of 5
[?]